Dialing from inside Vietnam: 0 + City Code + Phone number
Vietnamese City Code:
An Giang | 76 |
Ba Ria - Vung Tau | 64 |
Bac Giang | 240 |
Bac Kan | 281 |
Bac Lieu | 781 |
Bac Ninh | 241 |
Ben Tre | 75 |
Binh Dinh | 56 |
Binh Duong | 650 |
Binh Phuoc | 651 |
Binh Thuan | 62 |
Ca Mau | 780 |
Can Tho | 71 |
Cao Bang | 26 |
Da Nag | 511 |
Dak Lak | 50 |
Dong Nai | 61 |
Dong Thap | 67 |
Gia Lai | 59 |
Ha Giang | 19 |
Ha Nam | 351 |
Ha Tay | 34 |
Ha Tinh | 39 |
Hai Duong | 320 |
Hai Phong | 31 |
Hanoi | 4 |
Ho Chi Minh City | 8 |
Hoa Binh | 18 |
Home Affairs and Defence Ministry | 69 |
Hung Yen | 321 |
Khanh Hoa | 58 |
Kien giang | 77 |
Kon Tum | 60 |
Lai Chau | 23 |
Lam Dong | 63 |
Lang Son | 25 |
Lao cai | 20 |
Long An | 72 |
Nam Dinh | 350 |
Nghe An | 38 |
Ninh Binh | 30 |
Ninh Thuan | 68 |
Phu Tho | 210 |
Phu Yen | 57 |
Quang Binh | 52 |
Quang Nam | 510 |
Quang Ngai | 55 |
Quang Ninh | 33 |
Quang Tri | 53 |
Soc Trang | 79 |
Son La | 22 |
Tay Ninh | 66 |
Thai Binh | 36 |
Thai Nguyen | 280 |
Thanh Hoa | 37 |
Thua Thien Hue | 54 |
Tien Giang | 73 |
Tra Vinh | 74 |
Tuyen Quang | 27 |
Vinh Long | 70 |
Vinh Phuc | 211 |
Yen Bai | 29 |
0 nhận xét:
Post a Comment