Orange Phuong Trang (Futa) Bus |
1/ Phuong Trang (Futa) bus: There are many Phuong Trang ticket office, but you you can simply book by phone:
Ho Chi Minh ctiy:
- 272 De Tham st, district 1 - phone: 08 38 309 309 - 231 - 233 Le Hong Phong, district 5 - phone: 08 38 309 309
- 328A Le Hong Phong, district 10 - phone: 08 38 309 309
- Ticket office at Mien Dong bus station, 292 Dinh Bo Linh st, ward 25, Binh Thanh district - phone: 08 38 309 309
- Ticket office at Mien Tay bud station, 395 Kinh Duong Vuong, Tan Binh district - Phone: 08 38 309 309
- 798A Hanoi Highway, district 9 - phone: 08 38 309 309
An Giang:
- Long Xuyen: 0763.989999 - Chau Doc : 0763.56588
Bac Lieu: 07813.932345
Binh Dinh - Quy Nhon: 0562.242424 - 0563.946166
Binh Thuan:
- Mui Ne: 0623.743113
- Phan Thiet: 0623.636.636
Ca Mau: 07803.651651
Can Tho: 0710.3 769 768
Da Nang: 05113.786 78
Dong Nai: 0618 890 639
Dong Thap:
- Sa Dec: 0673.774993
- Cao Lanh: 0673.876850
Hau Giang: 07113 583 583
Kien Giang: 0773.691691
Lam Dong:
- Dalat: 0633.585858
- Duc Trong: 0633.649 189
- Bao Loc: 0633 731 731
- Di Linh: 0633 788 799
Nha Trang: 0583.812 812
Quang Ngai: 0553.383939
Vinh Long: 0703.879777
Vung Tau: 0643 52 53 54
Website (in Vietnamese only): http://www.futabuslines.com.vn
2/ Mai Linh Express bus:
Green Mai Linh bus |
No | From | Phone Booking | |
province code | phone number | ||
North | |||
1 | Hanoi | 04 | 36 33 66 99 |
2 | Hai Duong | 0320 | 3 726 815 |
3 | Hai Phong | 031 | 3 842 321 |
4 | Thanh Hoa | 037 | 6 557 222 |
| |||
Center | |||
1 | Vinh | 038 | 3 515 525 |
2 | Ha Tinh | 039 | 3 898 888 |
3 | Quang Binh | 052 | 2 211 788 |
4 | Da Nang | 0511 | 379 29 29 |
5 | Tam Ky | 0510 | 385 29 29 |
6 | Quang Ngai | 055 | 2 210 210 |
7 | Quy Nhon | 056 | 39 39 39 39 |
8 | Van Gia | 058 | 3 912 444 |
9 | Nha Trang | 058 | 3 59 06 06 |
10 | Ninh Thuan | 068 | 3 761 888 |
11 | Phan Thiet | 062 | 3 823 222 |
Center Highland | |||
1 | Kontum | 060 | 3 913 888 |
2 | Gia Lai | 059 | 2 211 211 |
3 | Buon Me Thuot | 0500 | 3 819 777 |
4 | Dalat | 063 | 3 52 11 11 |
5 | Bao Loa | 063 | 3 722 888 |
South | |||
1 | Ho Chi Minh | 08 | 39 29 29 29 |
2 | Ba Ria | 064 | 3 756 756 |
3 | Vung Tau | 064 | 3 576 576 |
4 | Ben Tre | 075 | 3 510 510 |
5 | Cao Lanh | 067 | 3 877 877 |
6 | Vinh Long | 070 | 3 878 878 |
7 | Can Tho | 0710 | 37 39 333 |
8 | Vi Thanh | 0711 | 6 271 271 |
9 | Long Xuyen | 076 | 3 922 222 |
10 | Rach Gia | 077 | 3 92 92 92 |
11 | Ha Tien | 077 | 3 956 956 |
12 | Soc Trang | 079 | 3 621 777 |
13 | Bac Lieu | 0781 | 6 250 555 |
14 | Ca Mau | 0780 | 3 888 888 |
For Indochina roughs | |||
1 | Ho Chi Minh | 08 | 39 29 29 29 |
2 | Phnompenh | 855 | 979 29 29 29 |
Website (in Vietnamese only): http://www.mailinhexpress.vn
0 nhận xét:
Post a Comment